Contracts verification
Network: RSK Mainnet
Type: Production
Node: https://public-node.rsk.co
Chain ID: 30
List of contracts verified:
Contract | Proxy | Implementation | Upgradeable | Block Nº |
---|---|---|---|---|
MoC | YES | 4227500 | ||
MoCConnector | YES | 4227500 | ||
MoCState | YES | 4227500 | ||
MoCSettlement | YES | 4227500 | ||
MoCExchange | YES | 4227500 | ||
MoCInrate | YES | 4227500 | ||
DoCToken | NO | 4227500 | ||
BProToken | NO | 4227500 | ||
MoCBProxManager | YES | 4227500 | ||
CommissionSplitter | YES | 4227500 | ||
MoCOracle | NO | 4227500 | ||
MoCToken | NO | 4227500 | ||
MoCVendors | YES | 4227500 | ||
CoinPairPrice BTCUSD | YES | 4227500 | ||
Governor | NO | 4227500 | ||
Upgrade Delegator | NO | 4227500 | ||
Admin | NO | 4227500 | ||
Stopper | NO | 4227500 |
Last updated